|
|
|
4.00 | November 1996 | Initial Release (prior versions were 3.x, etc.) |
4.01 | January 1997 | Z-List (aggregate reports for multiple locations) |
4.02 | February 1997 | Interface/operation enhancements; Tip-of-the-Day |
4.03 | August 1997 | Context sensitive help; trivia quiz |
4.05 | November 1997 | Backup in PKZIP format; high-speed data initialize |
4.06 | March 1998 | Backup to all drive types; BBS mode data entry |
4.07 | May 1998 | 5,099 Attributes; 5100 Key Words |
4.08 | June 1998 | "No collision" Band Code Search |
4.09 | August 1998 | Enhanced record export |
4.10 | September 1998 | Butterfly support (other "critters" followed) |
4.50 | December 1998 | Shawneen Finnegan Nation Checklist support |
4.51 | January 1999 | Reduce list to checklist; World Band Codes |
4.52 | February 1999 | Startup in checklist mode; backup checklists |
4.53 | August 1999 | Nunavut support; 7/99 nation checklist support |
4.54 | October 1999 | Support for Birds of North America CD-ROM |
4.55 | December 1999 | Place linkage display; minor updates |
4.56 | February 2000 | Clements Fifth Edition support; Large Font support |
4.57 | November 2000 | Palm PDA support |
4.57a | December 2000 | Expanded Keyword Support |
4.57b | January 2001 | Birding Partners Comparative Reporting |
4.58 | July 2001 | Worldwide (20,000) Subspecies Support |
4.58C | August 2001 | Maintenance |
4.58D | September 2001 | Thayer BNA 3 Support |
AviSys Version 5.0 was released in July of 2002. Since then, there have been three four updates, including nine enhancements and several interface enhancements, Adobe Acrobat PDF support, and RTF support. See update5.htm
Here is a more detailed list of enhancements since the release of Version 4.0 in November 1996:
AviSys Version 5.0 was released in July of 2002. Since then, there have been four free updates, including nine enhancements and several interface enhancements, Adobe Acrobat PDF support, and RTF support. See update5.htm